Market samples
Each page is one live search on one portal through the Listingrail API: which fields the portal fills there, real rows in the API's format, the request, and the prices it returned. The date says when it was read.
United States
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Chicago rental listings | 100 | $2,308 / month | 2026-10-19 |
| Chicago sale listings | 100 | $549,000 | 2026-10-19 |
| Houston rental listings | 100 | $1,095 / month | 2026-10-19 |
| Houston sale listings | 100 | $273,950 | 2026-10-19 |
| Los Angeles rental listings | 100 | $2,638 / month | 2026-10-19 |
| Los Angeles sale listings | 100 | $1,495,000 | 2026-10-19 |
| New York rental listings | 100 | $3,720 / month | 2026-10-19 |
| New York sale listings | 100 | $891,500 | 2026-10-19 |
| Phoenix sale listings | 100 | $564,450 | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Chicago sale listings | 100 | $500,000 | 2026-10-19 |
| Houston sale listings | 100 | $363,750 | 2026-10-19 |
| Los Angeles sale listings | 100 | $1,049,000 | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Chicago rental listings | 100 | $2,125 / month | 2026-10-19 |
| Los Angeles rental listings | 100 | $2,150 / month | 2026-10-19 |
| New York rental listings | 100 | $4,798 / month | 2026-10-19 |
| San Francisco rental listings | 100 | $4,446 / month | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Boston rental listings | 100 | $3,900 / month | 2026-10-19 |
| Seattle rental listings | 100 | $1,456 / month | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Atlanta rental listings | 99 | $1,390 / month | 2026-10-19 |
| Austin rental listings | 100 | $1,171 / month | 2026-10-19 |
| Houston rental listings | 100 | $971 / month | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Chicago rental listings | 100 | $2,038 / month | 2026-10-19 |
| New York rental listings | 100 | $3,022 / month | 2026-10-19 |
United Arab Emirates
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Abu Dhabi rental listings | 48 | AED 105,500 | 2026-10-19 |
| Dubai rental listings | 96 | AED 82,500 | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Downtown Dubai rental listings | 100 | AED 162,500 | 2026-10-19 |
| Dubai Marina rental listings | 100 | AED 133,500 | 2026-10-19 |
Ireland
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Dublin rental listings | 20 | €2,348 / month | 2026-10-19 |
Spain
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Barcelona rental listings | 100 | €2,542 / month | 2026-10-19 |
| Madrid rental listings | 100 | €2,275 / month | 2026-10-19 |
| Valencia rental listings | 100 | €1,750 / month | 2026-10-19 |
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Barcelona sale listings | 100 | €560,000 | 2026-10-19 |
| Madrid sale listings | 100 | €590,000 | 2026-10-19 |
| Sevilla rental listings | 100 | €1,060 / month | 2026-10-19 |
Sweden
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Stockholm sale listings | 100 | SEK 2,395,000 | 2026-10-19 |
Germany
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Berlin rental listings | 100 | €1,118 / month | 2026-10-19 |
| Hamburg rental listings | 100 | €1,237 / month | 2026-10-19 |
| Köln rental listings | 100 | €1,100 / month | 2026-10-19 |
| München rental listings | 100 | €1,790 / month | 2026-10-19 |
Portugal
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Lisboa sale listings | 100 | €480,000 | 2026-10-19 |
| Porto sale listings | 100 | €315,000 | 2026-10-19 |
Poland
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Kraków rental listings | 100 | PLN 2,900 / month | 2026-10-19 |
| Warszawa rental listings | 100 | PLN 4,250 / month | 2026-10-19 |
| Wrocław rental listings | 100 | PLN 2,799 / month | 2026-10-19 |
Canada
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Toronto rental listings | 100 | CAD 2,028 / month | 2026-10-19 |
United Kingdom
| Search | Listings | Median price | Read on |
|---|---|---|---|
| Birmingham rental listings | 100 | £1,150 / month | 2026-10-19 |
| Leeds rental listings | 100 | £1,472 / month | 2026-10-19 |
| London rental listings | 100 | £2,600 / month | 2026-10-19 |
| London sale listings | 100 | £575,000 | 2026-10-19 |
| Manchester sale listings | 100 | £225,000 | 2026-10-19 |